BWCFC 2023-24 Season Results

See here for the results from this year's championship.

You can select a school in the following dropdown to highlight all rows with that school:

Squad Results

The top three squads in each weapon will receive trophies at championships.

Foil Squad Results

School Weapon MatchV MatchB Match R V B R I TS Place
GMU FOIL 13 14 0.93 102 126 0.81 150 389 1
UMCP FOIL 12 14 0.86 91 126 0.72 85 346 2
GTU FOIL 12 14 0.86 89 125 0.71 96 366 3
USNA FOIL 11 14 0.79 82 126 0.65 76 446 4
DREXEL FOIL 9 14 0.64 78 126 0.62 34 379 5
TUFC FOIL 9 14 0.64 75 117 0.64 127 433 6
UMBC FOIL 8 14 0.57 72 126 0.57 51 432 7
GWU FOIL 7 14 0.50 69 126 0.55 -84 267 8
BMC FOIL 6 14 0.43 68 126 0.54 -32 344 9
SWAT FOIL 5 14 0.36 59 126 0.47 -92 321 10
UDEL FOIL 5 14 0.36 47 117 0.40 51 299 11
MU FOIL 2 14 0.14 28 117 0.24 -126 178 12
SJC FOIL 2 14 0.14 26 122 0.21 -242 225 13
JMU FOIL 0 14 0.00 12 87 0.14 -2 83 14
SMC FOIL 0 14 0.00 7 117 0.06 -92 63 15

Foil Squad Grid

GMU UMCP GTU USNA DREXEL TUFC UMBC GWU BMC SWAT UDEL MU SJC JMU SMC
GMU X 6 4 5 5 7 8 8 8 9 9 9 9 6 9
UMCP 3 X 4 7 5 6 7 5 5 7 9 9 9 6 9
GTU 5 5 X 5 4 5 6 7 3 7 9 9 8 7 9
USNA 4 2 4 X 6 5 8 7 5 7 6 6 6 9 7
DREXEL 4 4 5 3 X 4 7 2 5 5 6 6 9 9 9
TUFC 2 3 4 4 5 X 6 6 7 6 7 7 9 0 9
UMBC 1 2 3 1 2 3 X 7 8 7 6 8 6 9 9
GWU 1 4 2 2 7 3 2 X 2 6 9 9 8 5 9
BMC 1 4 6 4 4 2 1 7 X 3 3 8 7 9 9
SWAT 0 2 2 2 4 3 2 3 6 X 2 7 8 9 9
UDEL 0 0 0 3 3 2 3 0 6 7 X 9 8 0 6
MU 0 0 0 3 3 2 1 0 1 2 0 X 7 0 9
SJC 0 0 0 3 0 0 3 1 2 1 1 2 X 6 7
JMU 3 3 2 0 0 0 0 4 0 0 0 0 0 X 0
SMC 0 0 0 2 0 0 0 0 0 0 3 0 2 0 X

Epee Squad Results

School Weapon MatchV MatchB Match R V B R I TS Place
GMU EPEE 14 14 1.00 98 125 0.78 167 459 1
USNA EPEE 11 14 0.79 82 126 0.65 71 446 2
UMCP EPEE 9 14 0.64 81 126 0.64 69 417 3
GTU EPEE 9 14 0.64 78 126 0.62 54 409 4
DREXEL EPEE 9 14 0.64 69 126 0.55 -32 418 5
GWU EPEE 8 14 0.57 70 125 0.56 7 363 6
SJC EPEE 7 14 0.50 65 121 0.54 26 383 7
UDEL EPEE 7 14 0.50 53 117 0.45 103 341 8
JMU EPEE 7 14 0.50 52 114 0.46 43 292 9
SWAT EPEE 6 14 0.43 65 126 0.52 -30 433 10
TUFC EPEE 5 14 0.36 58 126 0.46 -29 420 11
MU EPEE 5 14 0.36 44 126 0.35 -5 260 12
UMBC EPEE 4 14 0.29 54 126 0.43 -85 384 13
BMC EPEE 2 14 0.14 43 126 0.34 -160 334 14
SMC EPEE 1 14 0.07 19 126 0.15 -199 128 15

Epee Squad Grid

GMU USNA UMCP GTU DREXEL GWU SJC UDEL JMU SWAT TUFC MU UMBC BMC SMC
GMU X 5 6 6 6 9 6 9 5 6 8 9 7 8 8
USNA 4 X 5 6 8 7 3 5 9 7 7 6 3 6 6
UMCP 3 4 X 3 4 4 7 9 5 5 6 9 6 7 9
GTU 3 3 6 X 3 6 6 9 4 3 5 9 7 6 8
DREXEL 3 1 5 6 X 5 6 2 2 6 8 4 6 6 9
GWU 0 2 5 3 4 X 3 9 3 6 7 9 8 6 5
SJC 2 6 2 3 3 5 X 2 6 3 4 7 6 7 9
UDEL 0 4 0 0 7 0 7 X 0 5 3 7 5 6 9
JMU 4 0 4 5 7 6 0 0 X 6 5 9 0 6 0
SWAT 3 2 4 6 3 3 6 4 3 X 6 3 7 6 9
TUFC 1 2 3 4 1 2 5 6 4 3 X 3 8 7 9
MU 0 3 0 0 5 0 2 2 0 6 6 X 3 8 9
UMBC 2 6 3 2 3 1 3 4 9 2 1 6 X 4 8
BMC 1 3 2 3 3 3 2 3 3 3 2 1 5 X 9
SMC 1 3 0 1 0 4 0 0 9 0 0 0 1 0 X

Sabre Squad Results

School Weapon MatchV MatchB Match R V B R I TS Place
GWU SABRE 13 14 0.93 88 126 0.70 123 443 1
GTU SABRE 12 14 0.86 98 126 0.78 179 462 2
DREXEL SABRE 12 14 0.86 92 126 0.73 165 477 3
USNA SABRE 10 14 0.71 79 126 0.63 77 446 4
TUFC SABRE 10 14 0.71 77 126 0.61 42 397 5
UMCP SABRE 8 14 0.57 76 126 0.60 30 384 6
GMU SABRE 7 14 0.50 71 126 0.56 -10 360 7
JMU SABRE 7 14 0.50 59 117 0.50 122 311 8
SWAT SABRE 6 14 0.43 66 126 0.52 -54 332 9
BMC SABRE 5 14 0.36 47 126 0.37 -166 306 10
SJC SABRE 4 14 0.29 52 126 0.41 -128 336 11
UMBC SABRE 3 14 0.21 44 126 0.35 -178 318 12
MU SABRE 3 14 0.21 37 126 0.29 -36 186 13
UDEL SABRE 3 14 0.21 32 117 0.27 51 202 14
SMC SABRE 1 14 0.07 18 126 0.14 -217 120 15

Sabre Squad Grid

GWU GTU DREXEL USNA TUFC UMCP GMU JMU SWAT BMC SJC UMBC MU UDEL SMC
GWU X 5 3 5 5 7 5 5 7 8 5 7 9 9 8
GTU 4 X 4 5 7 8 7 6 7 8 7 9 9 9 8
DREXEL 6 5 X 5 4 5 6 3 9 9 7 8 7 9 9
USNA 4 4 4 X 5 2 5 9 5 5 7 8 7 6 8
TUFC 4 2 5 4 X 5 5 2 5 8 7 7 6 8 9
UMCP 2 1 4 7 4 X 4 3 7 7 6 5 9 9 8
GMU 4 2 3 4 4 5 X 1 5 6 4 6 9 9 9
JMU 4 3 6 0 7 6 8 X 7 9 0 0 9 0 0
SWAT 2 2 0 4 4 2 4 2 X 7 5 8 9 8 9
BMC 1 1 0 4 1 2 3 0 2 X 6 5 6 7 9
SJC 4 2 2 2 2 3 5 9 4 3 X 5 2 2 7
UMBC 2 0 1 1 2 4 3 9 1 4 4 X 5 1 7
MU 0 0 2 2 3 0 0 0 0 3 7 4 X 7 9
UDEL 0 0 0 3 1 0 0 0 1 2 7 8 2 X 8
SMC 1 1 0 1 0 1 0 9 0 0 2 2 0 1 X

Team Seeds

Each team's seed will be their seed in the compass format team event at championships.

Team Seeds

School MatchV MatchB Match R V B R I TS Seed
GMU 12 14 0.86 271 377 0.72 307 1208 1
GTU 12 14 0.86 265 377 0.70 329 1237 2
USNA 12 14 0.86 243 378 0.64 224 1338 3
DREXEL 11 14 0.79 239 378 0.63 167 1274 4
UMCP 10 14 0.71 248 378 0.66 184 1147 5
GWU 10 14 0.71 227 377 0.60 46 1073 6
TUFC 7 14 0.50 210 369 0.57 140 1250 7
SWAT 7 14 0.50 190 378 0.50 -176 1086 8
UDEL 5 14 0.36 132 351 0.38 205 842 9
UMBC 4 14 0.29 170 378 0.45 -212 1134 10
JMU 4 14 0.29 123 318 0.39 163 686 11
BMC 3 14 0.21 158 378 0.42 -358 984 12
SJC 3 14 0.21 143 369 0.39 -344 944 13
MU 2 14 0.14 109 369 0.30 -167 624 14
SMC 1 14 0.07 44 369 0.12 -508 311 15

Team Grid

GMU GTU USNA DREXEL UMCP GWU TUFC SWAT UDEL UMBC JMU BMC SJC MU SMC
GMU X 12 14 14 17 21 19 20 27 21 12 22 19 27 26
GTU 15 X 13 11 19 17 17 17 27 22 17 17 21 27 25
USNA 13 14 X 18 9 18 17 19 17 19 27 16 16 19 21
DREXEL 13 16 9 X 14 13 16 20 17 21 14 20 22 17 27
UMCP 10 8 18 13 X 11 16 19 27 18 14 19 22 27 26
GWU 6 10 9 14 16 X 15 19 27 17 13 16 16 27 22
TUFC 8 10 10 11 11 12 X 14 21 21 6 22 21 16 27
SWAT 7 10 8 7 8 8 13 X 14 17 14 19 19 19 27
UDEL 0 0 10 10 0 0 6 13 X 16 0 14 22 18 23
UMBC 6 5 8 6 9 10 6 10 11 X 27 16 13 19 24
JMU 15 10 0 13 13 14 12 13 0 0 X 15 0 18 0
BMC 5 10 11 7 8 11 5 8 13 11 12 X 15 15 27
SJC 7 5 11 5 5 10 6 8 5 14 21 12 X 11 23
MU 0 0 8 10 0 0 11 8 9 8 0 12 16 X 27
SMC 1 2 6 0 1 5 0 0 4 3 18 0 4 0 X

Individual Seeds

Each fencer's seed for individuals is computed based on their results in the inter/intrameets this season:

This means that if you fenced a bout and won, you earned 5 points; if you fenced a bout and lost, you earned 2 points; and if you won a bout without fencing (e.g. if a team only sent a partial squad, so they forfeited the bout), you earned 3 points.

Your total number of points earned across all season events is your seed. Ties are resolved first by higher number of bouts won, then by higher indicator, then randomly.

The top seed for each gender/weapon event is automatically entered into their event. Teams can then send up to 2 fencers for each gender/weapon event. For example, if Team A has the top seed for women's foil, Team A can send their top seed and 2 additional female foilists (3 total), and all other teams must send no more than 2 female foilists.

Unknown Gender Sabre Seeds

Name Weapon Gender School Total bouts fenced Total bouts won Indicator Points
Zi Janszen SABRE UNK SJC 15 4 -27 42

Women's Foil Seeds

Name Weapon Gender School Total bouts fenced Total bouts won Indicator Points Seed
Hannah Gordon FOIL FEMALE BMC 39 25 7 141 1
Rosamia Perez FOIL FEMALE TUFC 38 14 -33 106 2
Anika Herce-Duchini FOIL FEMALE UDEL 27 15 20 99 3
Hannah Glick FOIL FEMALE SJC 39 9 -79 99 4
Erin Allen FOIL FEMALE SJC 38 9 -90 97 5
Angela Lewis FOIL FEMALE GWU 27 17 -6 89 6
Alessandra Gutierrez-Arnold FOIL FEMALE BMC 27 14 -3 84 7
Victoria Schmidt FOIL FEMALE GTU 20 15 27 83 8
Grace Smith FOIL FEMALE MU 24 10 -28 78 9
Cecilia Zagara FOIL FEMALE USNA 19 11 8 71 10
Megan Zardeskas FOIL FEMALE USNA 21 11 -17 69 11
Alexandra Thalberg FOIL FEMALE GTU 21 12 -5 66 12
Juhyun Song FOIL FEMALE GWU 18 11 -15 61 13
Sofie Prieto FOIL FEMALE BMC 15 12 28 60 14
Anna Lam FOIL FEMALE UMBC 16 9 4 57 15
Rachel Rozsa FOIL FEMALE SJC 25 2 -79 56 16
Caroline Vilinskis FOIL FEMALE UDEL 15 8 8 54 17
Claire Rohrer FOIL FEMALE MU 15 6 -19 48 18
Annika Katchur FOIL FEMALE DREXEL 16 6 -26 44 19
Leah Pistone FOIL FEMALE GMU 10 7 3 35 20
Emily Muryhina FOIL FEMALE UMBC 9 7 0 33 21
Anjali Mitra FOIL FEMALE BMC 9 5 10 33 22
Olivia Boyer FOIL FEMALE BMC 9 5 0 33 23
Dara Gyauch-Lewis FOIL FEMALE BMC 11 5 -13 33 24
Leah Wardwell FOIL FEMALE MU 12 2 -32 30 25
Dani Hamrick FOIL FEMALE UMBC 11 4 -14 28 26
Cayla Kushner FOIL FEMALE SWAT 8 5 5 27 27
Perla Bravo FOIL FEMALE SMC 12 1 -40 27 28
Makua Ononiba FOIL FEMALE UMBC 7 5 2 25 29
Meggie Moran FOIL FEMALE SMC 12 0 -51 24 30
Jessica Ye FOIL FEMALE UMCP 11 1 -40 23 31
Jamaica Neumann FOIL FEMALE USNA 7 4 -8 20 32
Moss Smith FOIL FEMALE BMC 7 2 -18 18 33
Ella Curran FOIL FEMALE SWAT 9 0 -34 18 34
Abigail Becker FOIL FEMALE BMC 9 0 -43 18 35
Nykia Thomas FOIL FEMALE DREXEL 4 3 4 17 36
Sally Wang FOIL FEMALE GWU 8 0 -32 16 37
Vazira Hakberdiyeva FOIL FEMALE DREXEL 6 3 -10 15 38
Keirra Coleman FOIL FEMALE UMCP 6 2 -10 12 39
Hailey Burns FOIL FEMALE MU 6 0 -26 12 40
Ana Gafton FOIL FEMALE USNA 3 1 -2 9 41
Sophia Huelskamp FOIL FEMALE USNA 3 1 -4 9 42
Nikhila Etikyala FOIL FEMALE GMU 1 1 3 5 43
Isabela McNeilly-Anta FOIL FEMALE GTU 2 0 -5 4 44
Grace Philippon FOIL FEMALE GTU 1 0 -2 2 45

Men's Foil Seeds

Name Weapon Gender School Total bouts fenced Total bouts won Indicator Points Seed
Chadwick Edralin FOIL MALE GMU 39 33 41 155 1
Andrew Xu FOIL MALE TUFC 35 30 99 148 2
Alexander Edralin FOIL MALE GMU 34 32 67 144 3
Eli Anderson FOIL MALE GTU 36 27 45 141 4
Mitchell Bachman FOIL MALE TUFC 37 26 55 140 5
Ilya Kogan FOIL MALE UMCP 34 23 18 125 6
Liam Prude FOIL MALE SWAT 31 22 37 120 7
Daniel Villanueva FOIL MALE USNA 27 22 36 120 8
Mosfiqur Rahman FOIL MALE DREXEL 32 20 4 112 9
Sam Everson FOIL MALE USNA 26 18 39 106 10
Joshua Culp FOIL MALE UMBC 28 16 30 104 11
Max Bryant FOIL MALE GTU 21 19 45 93 12
Jeffrey Nsubuga FOIL MALE UMBC 25 13 5 89 13
Matthew Spitzer FOIL MALE GWU 30 12 -57 86 14
Rose Lancaster FOIL MALE DREXEL 19 17 41 83 15
Max Calman FOIL MALE GWU 19 16 38 78 16
Tucker Naccarella FOIL MALE DREXEL 20 14 19 76 17
Joshua Kalai FOIL MALE UMCP 17 16 32 72 18
Kyle Glynn FOIL MALE UMBC 17 12 27 70 19
Nikhil Ivaturi FOIL MALE GMU 19 15 13 69 20
Joel Hecht FOIL MALE DREXEL 16 12 30 68 21
Daniel Delannes-Molka FOIL MALE GMU 18 11 20 67 22
Quintan Kraft FOIL MALE UDEL 15 11 10 63 23
Angelo Valencia FOIL MALE SWAT 19 9 -10 63 24
Ernesto Garza FOIL MALE SWAT 20 7 -34 57 25
Matthew Kwaitkowski FOIL MALE UDEL 12 7 13 45 26
Andrew Fingeret FOIL MALE GWU 10 10 21 44 27
Lucaz Clark FOIL MALE MU 11 7 -4 43 28
Luke Alonsozana FOIL MALE UMCP 11 10 25 42 29
Ethan Fink FOIL MALE JMU 12 6 4 42 30
Patrick Stanley FOIL MALE UDEL 12 6 0 42 31
Ryan Knight FOIL MALE SMC 12 6 -1 42 32
Kentron Yeh FOIL MALE JMU 12 6 -6 42 33
Aayush Bhargava FOIL MALE UMCP 10 9 16 41 34
Shenzhi Shi FOIL MALE UMCP 8 8 31 38 35
AJ Boyd FOIL MALE UMBC 11 5 -4 37 36
Sori Ryu FOIL MALE SJC 9 6 6 36 37
Lucas Oberdiek FOIL MALE SWAT 12 6 -9 36 38
Vincent Tsai FOIL MALE UMCP 9 8 7 34 39
Duc Than FOIL MALE GTU 11 6 0 34 40
Grant Riddle FOIL MALE MU 12 3 -13 33 41
Kevin Diep FOIL MALE GTU 7 6 1 28 42
William Lee FOIL MALE SWAT 7 5 7 27 43
Theo Yochum FOIL MALE SWAT 12 3 -34 27 44
William Crane FOIL MALE UMCP 7 6 12 26 45
Jacob Burkhardt FOIL MALE UMCP 8 6 -1 26 46
Andrew Sherbinin FOIL MALE USNA 6 4 13 24 47
Lawrence Kim FOIL MALE USNA 7 4 -4 20 48
Mark Chidubem Ofokha FOIL MALE GTU 6 4 -10 20 49
Rui Zhao FOIL MALE DREXEL 7 2 -9 20 50
Zhuangyan Sun FOIL MALE SWAT 8 2 -20 18 51
Adam Horsky FOIL MALE TUFC 4 3 7 17 52
Noah Bissell FOIL MALE UMCP 5 2 -5 16 53
Connor Pettigrew FOIL MALE USNA 3 3 9 15 54
Siwu Li FOIL MALE DREXEL 6 1 -19 15 55
Sam Hill FOIL MALE USNA 3 2 5 12 56
Ethan Hopson FOIL MALE GMU 4 2 1 12 57
Owen Baum FOIL MALE GWU 3 2 0 12 58
Sebastian Catalano FOIL MALE TUFC 3 2 -1 12 59
Austin O'Connell FOIL MALE GWU 3 1 -1 9 60
Nick Schaffer FOIL MALE UMBC 2 1 1 7 61
Timothy Quintero FOIL MALE GWU 3 0 -10 6 62
Antonio Money FOIL MALE GWU 3 0 -12 6 63
Sai Krishna Nalla FOIL MALE GMU 1 1 2 5 64
Alejandro Tilley FOIL MALE USNA 1 1 1 5 65
Ken Freel FOIL MALE GWU 2 0 -10 4 66
Noah Granlund FOIL MALE MU 1 0 -4 2 67

Women's Epee Seeds

Name Weapon Gender School Total bouts fenced Total bouts won Indicator Points Seed
Juliana Schickel EPEE FEMALE JMU 27 18 11 102 1
Olivia Gallant EPEE FEMALE BMC 36 10 -47 96 2
Hanna Tran EPEE FEMALE UMBC 27 14 -1 92 3
Lena Leung EPEE FEMALE UMCP 24 16 14 84 4
Megan Scalley EPEE FEMALE SJC 27 13 -24 83 5
Sydney Liu EPEE FEMALE UMCP 24 11 3 79 6
Francesca Ayala EPEE FEMALE GWU 21 12 9 78 7
Brooke Kopack Ware EPEE FEMALE SMC 27 9 -43 73 8
Freya Kantor-Gerber EPEE FEMALE BMC 21 9 -20 63 9
Lauren Walinski EPEE FEMALE DREXEL 21 7 -27 61 10
Angel Cosby EPEE FEMALE SMC 27 5 -90 61 11
Shana Saint-Phard EPEE FEMALE SWAT 15 12 18 60 12
Simone Gorman EPEE FEMALE BMC 15 9 6 57 13
Isabel Early EPEE FEMALE GTU 17 9 -6 55 14
Avery Bishop EPEE FEMALE DREXEL 22 5 -46 55 15
Nika Ungurianu EPEE FEMALE BMC 15 10 11 54 16
Aiswarya Nair EPEE FEMALE UDEL 15 7 -3 51 17
Natalie Hoover EPEE FEMALE MU 12 6 -6 42 18
Zara White EPEE FEMALE GTU 10 6 1 38 19
Jillian Daggs EPEE FEMALE MU 9 6 12 36 20
Maddie Ingoglia EPEE FEMALE BMC 18 0 -69 36 21
Nicole Rosenfeld EPEE FEMALE USNA 10 5 -3 33 22
Amber Gieske EPEE FEMALE SMC 16 1 -47 33 23
Norah Brady EPEE FEMALE BMC 9 4 -7 30 24
Caroline Lucas EPEE FEMALE SWAT 12 2 -22 30 25
Anika Dilawari EPEE FEMALE GWU 5 5 13 25 26
Tiffany Tsuang EPEE FEMALE GTU 8 3 -4 25 27
Kiera Adams EPEE FEMALE MU 8 3 -10 25 28
Bridget Norten EPEE FEMALE SMC 10 3 -20 23 29
Nicole Weber EPEE FEMALE GTU 7 5 -1 21 30
Lindsay Kim EPEE FEMALE USNA 6 2 -5 18 31
Catherine Samer EPEE FEMALE MU 6 2 -14 18 32
Amelia Nason EPEE FEMALE GWU 4 3 7 17 33
Noell Mills-Odoi EPEE FEMALE UMBC 6 2 -14 16 34
Lois Um EPEE FEMALE USNA 6 1 -9 15 35
Sarah Hoskin EPEE FEMALE BMC 6 1 -20 15 36
Ashley Na EPEE FEMALE USNA 3 2 3 12 37
Sophonisba Franecki EPEE FEMALE BMC 6 0 -14 12 38
Lucy Kiefer EPEE FEMALE GTU 4 3 -4 11 39
Sam Robertson EPEE FEMALE UMBC 5 1 -16 11 40
Isabel Stein EPEE FEMALE GTU 5 0 -14 10 41
Brenna Geidel EPEE FEMALE USNA 3 0 -7 6 42
Zita Huang EPEE FEMALE USNA 3 0 -11 6 43
FiFi Griffiths EPEE FEMALE MU 1 1 1 5 44
Sofia Griffiths EPEE FEMALE MU 1 0 -1 2 45

Men's Epee Seeds

Name Weapon Gender School Total bouts fenced Total bouts won Indicator Points Seed
Minjun Kim EPEE MALE GMU 39 36 89 174 1
Alfonso Chan EPEE MALE GTU 38 31 72 161 2
Mason Adams EPEE MALE SWAT 40 29 34 161 3
Michael Kelloff EPEE MALE GMU 39 30 45 156 4
Wylie Robbins Thorne-Thomsen EPEE MALE SJC 42 27 13 155 5
Sahij Turner EPEE MALE TUFC 42 24 25 150 6
Chidube Ibe EPEE MALE UMBC 41 18 -23 130 7
Emelio Obregon EPEE MALE UDEL 27 23 67 123 8
Connor Southworth EPEE MALE JMU 27 21 32 111 9
Zenan Shen EPEE MALE TUFC 35 13 -25 109 10
Robert Yu EPEE MALE SJC 27 18 36 108 11
Justin Tang EPEE MALE GMU 24 21 43 105 12
Carlson Cheng EPEE MALE UDEL 27 16 29 102 13
Alex Lopez EPEE MALE DREXEL 22 18 20 96 14
Luka Specter EPEE MALE DREXEL 23 17 13 93 15
Mason Terrell EPEE MALE JMU 27 13 0 87 16
Marceau Caytan EPEE MALE USNA 21 17 15 85 17
Matthew Lee EPEE MALE USNA 19 17 34 81 18
Henry Shannon EPEE MALE DREXEL 24 12 -7 78 19
Riley Bjerkness EPEE MALE UMCP 23 13 -5 73 20
Ryan Edwards EPEE MALE UMBC 27 6 -42 72 21
Zhihao Song EPEE MALE UMCP 15 13 30 67 22
Robert Jackson EPEE MALE GWU 18 14 16 64 23
Christian Paules EPEE MALE MU 17 10 0 64 24
Luke Roskelley EPEE MALE USNA 15 11 25 63 25
Kobe Wang EPEE MALE UMCP 15 12 12 58 26
Benjamin Neeman EPEE MALE DREXEL 14 10 15 58 27
Jamiir Dickson EPEE MALE TUFC 15 11 15 57 28
Ethan Pang EPEE MALE SWAT 20 7 -30 57 29
Zhihe Zhong EPEE MALE GWU 15 11 3 55 30
Jalen Boyd EPEE MALE UMBC 12 9 16 51 31
Michael Fahey EPEE MALE SJC 15 7 1 51 32
Spencer Seikel EPEE MALE MU 10 10 36 50 33
Jordan Rosales EPEE MALE UDEL 12 7 10 45 34
Beckett Fordahl EPEE MALE GWU 15 7 -7 45 35
Garret Brandreth EPEE MALE USNA 9 8 27 42 36
Jason Yi EPEE MALE GTU 9 7 22 39 37
Sam Moreland EPEE MALE SWAT 12 5 -5 39 38
Jason Guidangen EPEE MALE TUFC 12 5 -6 39 39
Aaron Lee EPEE MALE UMCP 10 6 6 38 40
Hawkeye Pirtle EPEE MALE GTU 13 4 -4 38 41
Nahyun Cho EPEE MALE GMU 12 6 -12 36 42
Preston White EPEE MALE USNA 8 6 7 34 43
Hunter Davis EPEE MALE USNA 11 4 -14 34 44
William Hardaway EPEE MALE USNA 9 7 7 33 45
Mike Yu EPEE MALE GWU 9 5 6 33 46
Stephen Comisac EPEE MALE TUFC 15 1 -31 33 47
Ty Orsag EPEE MALE SWAT 10 4 -4 32 48
Brett Bachenheimer EPEE MALE UMCP 8 5 8 31 49
Antonin Grosclaude-Evans EPEE MALE GTU 10 6 -6 30 50
Myles Ross EPEE MALE SWAT 8 5 1 29 51
Kaden Griffiths EPEE MALE MU 9 3 -9 27 52
Matt Lebel EPEE MALE MU 8 3 -14 25 53
Ezra Landis EPEE MALE UMBC 8 4 -5 24 54
Tyler Rodriguez EPEE MALE UMCP 7 5 1 23 55
Miles Stennett EPEE MALE GWU 6 3 0 21 56
Tanish Bijur EPEE MALE GWU 9 3 -20 21 57
Nathaneal Brown EPEE MALE SWAT 9 1 -22 21 58
Shane Collins EPEE MALE TUFC 7 4 -7 20 59
Clifford Bell EPEE MALE GWU 5 5 1 19 60
Nikhil Ivaturi EPEE MALE GMU 5 3 4 19 61
Kai Thomson EPEE MALE GTU 5 4 -2 16 62
Ben Warren EPEE MALE GWU 6 1 -17 15 63
Patrick Reed EPEE MALE GMU 4 2 -2 14 64
Derek Fung EPEE MALE USNA 3 2 2 12 65
Ryan Knight EPEE MALE SMC 1 1 1 5 66

Women's Sabre Seeds

Name Weapon Gender School Total bouts fenced Total bouts won Indicator Points Seed
Anna Sullivan SABRE FEMALE GTU 36 25 29 135 1
Felix Townley-Bakewell SABRE FEMALE BMC 38 19 -30 127 2
August Stam SABRE FEMALE JMU 27 18 33 102 3
Mila Janowski SABRE FEMALE TUFC 32 16 -25 102 4
Avalon Leech SABRE FEMALE TUFC 32 14 -32 96 5
Sydney Chiang SABRE FEMALE DREXEL 22 14 19 86 6
Sybil Kushnir SABRE FEMALE SJC 31 10 -49 86 7
Simone Hoagland SABRE FEMALE BMC 30 10 -33 84 8
Jay Buyuccan SABRE FEMALE UMBC 27 9 -38 81 9
Lucia Hamman SABRE FEMALE BMC 31 7 -68 81 10
Abby Artman SABRE FEMALE USNA 19 13 27 77 11
Erica Wang SABRE FEMALE UMCP 23 11 -6 77 12
Cate Lopez SABRE FEMALE DREXEL 19 14 14 70 13
Alyssa Phillips SABRE FEMALE BMC 21 10 -21 68 14
Autumn O'Connor SABRE FEMALE GMU 25 3 -65 59 15
Kate Wehba SABRE FEMALE GWU 15 9 9 51 16
Kenna Ruark SABRE FEMALE SMC 24 3 -93 51 17
Kaleth Cushman SABRE FEMALE SJC 17 5 -28 49 18
Diana Lorch SABRE FEMALE GWU 10 8 4 38 19
Jesse Desimone SABRE FEMALE MU 13 4 -23 38 20
Avani Ranka SABRE FEMALE SWAT 10 7 2 35 21
Chrystel Josol SABRE FEMALE UMCP 13 5 -21 33 22
Perla Bravo SABRE FEMALE SMC 15 3 -48 33 23
Michaela Waddy SABRE FEMALE USNA 13 2 -29 32 24
Faith Miller SABRE FEMALE UMBC 14 3 -46 31 25
Ella Peters SABRE FEMALE GTU 7 5 5 29 26
Sylvie Sanders SABRE FEMALE GWU 8 6 -1 28 27
Rachel Gontarski SABRE FEMALE DREXEL 4 4 14 20 28
Gabrielle Cleveland SABRE FEMALE USNA 3 3 8 15 29
Margaret Carlson SABRE FEMALE BMC 6 1 -14 15 30
Elizabeth Lee SABRE FEMALE USNA 4 2 3 14 31
Nidhi Gosalia SABRE FEMALE GTU 4 2 1 14 32
Sara Grimaldi SABRE FEMALE DREXEL 4 2 1 14 33
Elyssia Good SABRE FEMALE MU 6 2 -14 14 34
Kelsey Olmen SABRE FEMALE GTU 3 2 1 12 35
Michele Schremp SABRE FEMALE SWAT 6 0 -16 12 36
Duyen Le SABRE FEMALE DREXEL 2 1 -1 7 37
Delaney Burnham SABRE FEMALE MU 2 0 -5 4 38
Anna Sun SABRE FEMALE GWU 2 0 -8 4 39
Calla Gentilucci SABRE FEMALE UMCP 2 0 -9 4 40
Kaylee Allen SABRE FEMALE GWU 1 0 -5 2 41

Men's Sabre Seeds

Name Weapon Gender School Total bouts fenced Total bouts won Indicator Points Seed
Rich Pihlstrom SABRE MALE GTU 42 39 110 189 1
Matthew Hayes SABRE MALE GWU 41 39 109 187 2
Liam Kennedy SABRE MALE TUFC 31 29 102 149 3
Jake Herbold SABRE MALE SWAT 40 26 17 148 4
Oliver Kim SABRE MALE SWAT 40 23 -6 139 5
Jack Dunn SABRE MALE DREXEL 34 25 46 133 6
Declan Beauchamp SABRE MALE DREXEL 30 23 51 127 7
Dean Laude SABRE MALE JMU 27 23 56 117 8
Henry Stockman SABRE MALE SJC 31 18 1 110 9
Andrew Pagan SABRE MALE GTU 28 21 29 107 10
Jesse Park SABRE MALE USNA 29 18 2 106 11
Angus Preston SABRE MALE SJC 32 15 -25 103 12
Alex Figueroa SABRE MALE JMU 27 18 33 102 13
Matt Mitchell SABRE MALE GMU 27 17 23 99 14
Lucas Pierce SABRE MALE UMBC 29 15 -11 97 15
Andres Cedeno SABRE MALE GMU 27 16 -6 96 16
Matthew Pham SABRE MALE GMU 24 19 31 93 17
Christian Medina SABRE MALE MU 23 16 22 90 18
James Jennings SABRE MALE MU 23 15 17 87 19
David Uribe SABRE MALE GMU 23 16 7 82 20
Robert Klebs SABRE MALE UMCP 17 17 51 81 21
Peter DeLalio SABRE MALE UMCP 20 15 30 77 22
Ben Paarporn SABRE MALE UMBC 29 8 -42 76 23
Jaden Jones SABRE MALE SWAT 23 7 -43 67 24
Heesung Kim SABRE MALE GWU 21 8 -10 66 25
Santiago Duran SABRE MALE SMC 27 6 -66 66 26
Jack Shaw SABRE MALE USNA 16 12 23 62 27
Chelan McNear SABRE MALE USNA 16 12 21 62 28
Zachary Keagy SABRE MALE TUFC 19 8 -14 62 29
